Weatherwatch
Weatherwatch

NHC Tropics


Atlantic, Eastern, and Central Pacific

Category Winds (mph) Winds (kph) Winds (kts)
TD <38 <62 <33
TS 39-73 63-118 34-63
1 74-95 119-153 64-82
2 96-110 154-177 83-95
3 111-129 178-208 96-112
4 130-156 209-251 113-136
5 157+ 252+ 137+

Western Pacific

Category Winds (mph) Winds (kph) Winds (kts)
TD <40 <63 <34
TS 40-54 63-87 34-47
Severe TS 55-72 88-117 48-63
Typhoon 73-92 118-149 64-80
Severe Typhoon 93-114 150-184 81-99
Super Typhoon 115+ 185+ 100+

Quick Links

NHC Tropical Outlooks

Atlantic Ocean Sea Surface Temperatures

Eastern Pacific Ocean Sea Surface Temperatures

Global Total Precipitable Water Composite

Tides and Currents